BEECHMONT SCION

8667 BEECHMONT AVE
CINCINNATI, OH 45255
Phone: 513-388-3800
Fax: 513-388-3752

Beechmont Scion - Print
New Vehicles
2012 Model Model Code MSRP *
2012 xB Manual 6203 $17,020.00
2012 xB Automatic 6202 $17,970.00
2012 tC Manual 6223 $19,295.00
2012 tC Automatic 6222 $20,295.00
2012 xD Manual 6233 $16,075.00
2012 xD Automatic 6232 $16,875.00
2012 iQ Automatic 6242 $15,995.00**
2011 Model Model Code MSRP *
2011 xB Manual 6203 $16,720.00
2011 xB Automatic 6202 $17,670.00
2011 tC Manual 6223 $18,995.00
2011 tC Automatic 6222 $19,995.00
2011 xD Manual 6233 $15,830.00
2011 xD Automatic 6232 $16,630.00
2012 Model Release Series Model Code MSRP *
2012 xB RS 9.0 Manual 6209 $18,840.00
2012 xB RS 9.0 Automatic 6208 $19,790.00
2012 tC RS 7.0 Manual 6229 $21,625.00
2012 tC RS 7.0 Automatic 6228 $22,625.00
2012 xD RS 4.0 Manual 6239 $16,980.00
2012 xD RS 4.0 Automatic 6238 $17,780.00
2011 Model Release Series Model Code MSRP *
2011 xB RS 8.0 Manual 6209 $19,125.00
2011 xB RS 8.0 Automatic 6208 $20,075.00
2011 xD RS 3.0 Manual 6239 $17,625.00
2011 xD RS 3.0 Automatic 6238 $18,425.00
Other Items    
All Factory or Dealer Demos Over 2,000 Miles (Re-Priced) All Models $1,000.00 Off MSRP
All Factory Demos Over 1,000 Miles (Re-Priced) All Models $500.00 Off MSRP
All Dealer Demos Over 500 Miles (Re-Priced) All Models $250.00 Off MSRP
Document Fee applies to all vehicles
Tax, title, license, and registration based on vehicle type and state/county of residence

* MSRP includes Delivery, Process and Handling Fee of $720.00. Excludes tax, title, license, accessories or other optional equipment.
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
**Premium color option for Blizzard Pearl iQ is an additional $220.

 BEECHMONT SCION | (888) 213-3565
Powered By NLM